RARE TOPOGRAPHIC MAP SETS FROM

THE FORMER SOVIET UNION

We are pleased to have the opportunity to offer some rare, highly detailed, Soviet Military-produced map sets for countries that are otherwise extremely poorly mapped. These sets give complete coverage of the countries, including border regions. The maps are in Cyrillic (although this is fairly easily deciphered) and were compiled for official Soviet government and military use.

The maps were generally produced in the early 1980s, which makes them very up-to-date considering the cartographic state of the countries concerned. We do not know how long these maps will be available for, so we recommend swift ordering, nor do we know how long the prices will stay at this level.

The number of sheets in each set may vary slightly, as a few sheets may not be available at time of ordering. The price will be calculated at £10-00 per sheet supplied; however, due to currency fluctuation, we cannot rule out price changes without notice. Please note that, due to the difficulty in buying and shipping from the former Soviet Union, there may be delays in supplying these maps.

  1. Afghanistan 1:200 000 1985-91 127 sheets   £1270-00
  2. Algeria 1:200 000 1977-87 367 sheets   £3670-00
  3. Angola 1:200 000 1977-87 194 sheets   £1940-00
  4. Bulgaria 1:200 000 1977-87 34 sheets   £340-00
  5. Burkina Faso 1:200 000 1970-85 54 sheets   £540-00
  6. Burma 1:200 000 1957-87 130 sheets   £1300-00
  7. Cambodia 1:200 000 1970-85 35 sheets   £350-00
  8. Cameroon 1:200 000 1970-85 80 sheets   £800-00
  9. Central African Republic 1:200 000 1970-85 93 sheets   £930-00
  10. Chad 1:200 000 1970-85 182 sheets   £1820-00
  11. Chile (part) 1:200 000 1970-85 134 sheets   £1340-00
  12. China 1:200 000 1976-91 1642 sheets   £16420-00
  13. Congo & Zaire (part) 1:200 000 1970-85 98 sheets   £980-00
  14. Egypt 1:200 000 1978-88 147 sheets   £1470-00
  15. Ethiopia 1:200 000 1977-83 192 sheets   £1920-00
  16. Falkland Islands 1:200 000 1970-85 13 sheets   £130-00
  17. Ghana 1:200 000 1981-85 43 sheets   £430-00
  18. Greece 1:200 000 1973-89 63 sheets   £630-00
  19. India 1:200 000 1958-91 508 sheets   £5080-00
  20. Indonesia 1:200 000 1970-85 110 sheets   £1100-00
  21. Iran 1:200 000 1972-91 277 sheets   £2770-00
  22. Iraq 1:200 000 1985-91 88 sheets   £880-00
  23. Israel 1:200 000 1970-85 12 sheets   £120-00
  24. Ivory Coast 1:200 000 1970-85 63 sheets   £630-00
  25. Jordan 1:200 000 1985 22 sheets   £160-00
  26. Kenya (part) 1:200 000 1970-85 23 sheets   £230-00
  27. Korea (North) 1:200 000 1970-85 40 sheets   £400-00
  28. Korea (South) 1:200 000 1977-90 60 sheets   £600-00
  29. Kuwait 1:200 000 1970-85 7 sheets   £70-00
  30. Laos 1:200 000 1970-85 57 sheets   £570-00
  31. Lebanon 1:200 000 1985 9 sheets   £90-00
  32. Liberia 1:200 000 1970-85 24 sheets   £240-00
  33. Libya 1:200 000 1976-88 268 sheets   £2680-00
  34. Madagascar 1:200 000 1970-85 108 sheets   £1080-00
  35. Malaysia 1:200 000 1970-85 32 sheets   £320-00
  36. Malawi 1:200 000 1970-85 20 sheets   £200-00
  37. Mexico 1:200 000 1970-85 299 sheets   £2990-00
  38. Mongolia 1:200 000 1970-85 294 sheets   £2940-00
  39. Morocco 1:200 000 1970-85 88 sheets   £880-00
  40. Mozambique 1:200 000 1981-84 147 sheets   £1470-00
  41. Namibia 1:200 000 1970-85 125 sheets   £1250-00
  42. Nicaragua 1:200 000 1970-85 27 sheets   £270-00
  43. Niger 1:200 000 1970-85 185 sheets   £1850-00
  44. Nigeria 1:200 000 1980-82 141 sheets   £1410-00
  45. Oman 1:200 000 1970-85 39 sheets   £390-00
  46. Pakistan 1:200 000 1980-86 156 sheets   £1560-00
  47. Portugal 1:200 000 1970-85 24 sheets   £240-00
  48. Qatar 1:200 000 1970-85 6 sheets   £60-00
  49. Romania 1:200 000 1977-87 62 sheets   £620-00
  50. Saudi Arabia 1:200 000 1975-87 325 sheets   £3250-00
  51. Senegal 1:200 000 1970-85 39 sheets   £390-00
  52. South Africa 1:200 000 1970-85 182 sheets   £1820-00
  53. Spain 1:200 000 1970-85 121 sheets   £1210-00
  54. Sudan 1:200 000 1978-85 348 sheets   £3480-00
  55. Syria 1:200 000 1970-85 46 sheets   £460-00
  56. Togo 1:200 000 1970-85 16 sheets   £160-00
  57. Tunisia 1:200 000 1970-85 40 sheets   £400-00
  58. Turkey 1:200 000 1973-86 158 sheets   £1580-00
  59. United Arab Emirates (UAE) 1:200 000 1970-85 11 sheets   £110-00
  60. Western Sahara 1:200 000 1970-85 51 sheets   £510-00
  61. Yemen 1:200 000 1970-85 25 sheets   £250-00
  62. Yugoslavia 1:200 000 1970-89 68 sheets   £680-00
  63. Zambia 1:200 000 1970-85 120 sheets   £1200-00
  64. Zimbabwe 1:200 000 1970-85 45 sheets   £450-00

Please note we accept ordinary US $ checks. Details such as price and number of sheets   may vary.